Nursing Scrubs at Medco Ltd
Female Size Guide
Female Nursing Uniforms | 8 | 10 | 12 | 14 | 16 | 18 |
---|
Bust Size | Inches | 30 | 32 | 34 | 36 | 38 | 40 |
CM | 75 | 80 | 85 | 90 | 95 | 100 |
Hip Size | Inches | 31 | 33 | 35 | 37 | 39 | 41 |
CM | 80 | 85 | 90 | 95 | 100 | 105 |
Female Scrub Tops | XS (6-8) | S (8-10) | M (12-14) | L (18-18) | XL (20-22) | XXL (24-26) |
---|
Bust Size | Inches | 29 | 32 | 36 | 40 | 44 | 48 |
CM | 74 | 81 | 91 | 101 | 111 | 121 |
Hip Size | Inches | 30 | 34 | 38 | 42 | 46 | 50 |
CM | 76 | 86 | 96 | 106 | 116 | 126 |
Female Trousers | 8 | 10 | 12 | 14 | 16 | 18 |
---|
Bust Size | Inches | 29 | 29 | 29 | 29 | 29 | 29 |
CM | 74 | 74 | 74 | 74 | 74 | 74 |
Hip Size | Inches | 32 | 32 | 32 | 32 | 32 | 32 |
CM | 81 | 81 | 81 | 81 | 81 | 81 |
Female Trousers Cont... | XS | S | M | L | XL | XXL |
---|
Bust Size | Inches | 29 | 29 | 29 | 29 | 29 | 29 |
CM | 74 | 74 | 74 | 74 | 74 | 74 |
Hip Size | Inches | 32 | 32 | 32 | 32 | 32 | 32 |
CM | 81 | 81 | 81 | 81 | 81 | 81 |
Male Size Guide
Male Nursing Uniforms | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|
Chest Size | Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CM | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Waist Size | Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CM | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Male Scrub Top | XS | S | M | L | XL | XXL |
---|
Chest Size | Inches | 32 | 36 | 40 | 44 | 48 | 52 |
CM | 81 | 91 | 102 | 112 | 122 | 132 |
Waist Size | Inches | 27 | 31 | 35 | 39 | 43 | 47 |
CM | 69 | 79 | 89 | 99 | 109 | 119 |

For any other information on our sizes or colours, please do not hesitate to contact the team by calling us on +353 (0)26 41681.